Key 10-Point Comparison | RO Ionizer vs L7+RO
| Main Point | RO Ionizer | Lennore L7+RO |
Advantage |
|---|---|---|---|
| Price – India | ₹2,77,000 + GST | ₹1,30,000–₹2,15,000 + GST | Lennore |
| Technology | Electrolysis + platinum-coated titanium electrodes | RO purification + electrolysis + platinum-titanium electrodes | Lennore |
| Electrode Plates | 7 platinum-coated titanium plates | 7 plates; 3-layer dip coating | Lennore |
| pH Range | Approx. 2.5–11.5 | 2.5–12; 7-level control | Lennore |
| ORP | Negative ORP; up to approx. -800 mV published | Negative ORP; up to approx. -800 mV. | Both |
| RO / Purification | Not integrated; external RO may be needed | Integrated RO + ionization | Lennore |
| Power Consumption | Approx. 230 W | Approx. 230 W | Both |
| Warranty | 5 years | 2 years | RO Ionizer |
| Service & Installation | India service network; maintenance procedures apply | Installation + after-sales service promoted | Lennore |
| Value Proposition | Premium ionizer + established brand heritage | RO + ionization + lower price + local-market focus | Lennore |
Source basis: User-provided comparison document, based on published product specifications and Lennore official website.
Talk to a Lennore specialist — quick answers on WhatsApp.
Chat with Water Expert